Part Number | Finish | Diameter | Width | Bolt | Offset | Price | ||
---|---|---|---|---|---|---|---|---|
AR105M6752A | ANTHRACITE W/ MACHINED LIP | 16 | 7 | 5x110.00 | 35 | $150 | Add To Cart | |
AR105M6752B | GLOSS BLACK W/ MACHINED LIP | 16 | 7 | 5x110.00 | 35 | $150 | Add To Cart | |
AR105M6766A | ANTHRACITE W/ MACHINED LIP | 16 | 7 | 5x114.30 | 35 | $150 | Add To Cart | |
AR105M6766B | GLOSS BLACK W/ MACHINED LIP | 16 | 7 | 5x114.30 | 35 | $150 | Add To Cart | |
AR105M6780A | ANTHRACITE W/ MACHINED LIP | 16 | 7 | 5x100.00 | 35 | $150 | Add To Cart | |
AR105M6780B | GLOSS BLACK W/ MACHINED LIP | 16 | 7 | 5x100.00 | 35 | $150 | Add To Cart | |
AR105M6791A | ANTHRACITE W/ MACHINED LIP | 16 | 7 | 5x115.00 | 35 | $150 | Add To Cart | |
AR105M6791B | GLOSS BLACK W/ MACHINED LIP | 16 | 7 | 5x115.00 | 35 | $150 | Add To Cart | |
AR105M77552A | ANTHRACITE W/ MACHINED LIP | 17 | 7.50 | 5x110.00 | 45 | $163 | Add To Cart | |
AR105M77552B | GLOSS BLACK W/ MACHINED LIP | 17 | 7.50 | 5x110.00 | 45 | $163 | Add To Cart | |
AR105M77566A | ANTHRACITE W/ MACHINED LIP | 17 | 7.50 | 5x114.30 | 45 | $163 | Add To Cart | |
AR105M77566B | GLOSS BLACK W/ MACHINED LIP | 17 | 7.50 | 5x114.30 | 45 | $163 | Add To Cart | |
AR105M77580A | ANTHRACITE W/ MACHINED LIP | 17 | 7.50 | 5x100.00 | 45 | $163 | Add To Cart | |
AR105M77580B | GLOSS BLACK W/ MACHINED LIP | 17 | 7.50 | 5x100.00 | 45 | $163 | Add To Cart | |
AR105M77591A | ANTHRACITE W/ MACHINED LIP | 17 | 7.50 | 5x115.00 | 45 | $163 | Add To Cart | |
AR105M77591B | GLOSS BLACK W/ MACHINED LIP | 17 | 7.50 | 5x115.00 | 45 | $163 | Add To Cart | |
AR105M7761A | ANTHRACITE W/ MACHINED LIP | 17 | 7 | 5x120.65 | 0 | $156 | Add To Cart | |
AR105M7761B | GLOSS BLACK W/ MACHINED LIP | 17 | 7 | 5x120.65 | 0 | $156 | Add To Cart | |
AR105M7765A | ANTHRACITE W/ MACHINED LIP | 17 | 7 | 5x114.30 | 0 | $156 | Add To Cart | |
AR105M7765B | GLOSS BLACK W/ MACHINED LIP | 17 | 7 | 5x114.30 | 0 | $156 | Add To Cart | |
AR105M7861A | ANTHRACITE W/ MACHINED LIP | 17 | 8 | 5x120.65 | 0 | $173 | Add To Cart | |
AR105M7861B | GLOSS BLACK W/ MACHINED LIP | 17 | 8 | 5x120.65 | 0 | $173 | Add To Cart | |
AR105M7865A | ANTHRACITE W/ MACHINED LIP | 17 | 8 | 5x114.30 | 0 | $173 | Add To Cart | |
AR105M7865B | GLOSS BLACK W/ MACHINED LIP | 17 | 8 | 5x114.30 | 0 | $173 | Add To Cart | |
AR105M7866A | ANTHRACITE W/ MACHINED LIP | 17 | 8 | 5x114.30 | 30 | $173 | Add To Cart | |
AR105M7866B | GLOSS BLACK W/ MACHINED LIP | 17 | 8 | 5x114.30 | 30 | $173 | Add To Cart | |
AR105M7873A | ANTHRACITE W/ MACHINED LIP | 17 | 8 | 5x127.00 | 0 | $173 | Add To Cart | |
AR105M7873B | GLOSS BLACK W/ MACHINED LIP | 17 | 8 | 5x127.00 | 0 | $173 | Add To Cart | |
AR105M7961A | ANTHRACITE W/ MACHINED LIP | 17 | 9 | 5x120.65 | 45 | $181 | Add To Cart | |
AR105M7961B | GLOSS BLACK W/ MACHINED LIP | 17 | 9 | 5x120.65 | 45 | $181 | Add To Cart | |
AR105M7965A | ANTHRACITE W/ MACHINED LIP | 17 | 9 | 5x114.30 | 24 | $181 | Add To Cart | |
AR105M7965B | GLOSS BLACK W/ MACHINED LIP | 17 | 9 | 5x114.30 | 24 | $181 | Add To Cart | |
AR105M8165A | ANTHRACITE W/ MACHINED LIP | 18 | 10 | 5x114.30 | 24 | $228 | Add To Cart | |
AR105M8165B | GLOSS BLACK W/ MACHINED LIP | 18 | 10 | 5x114.30 | 24 | $228 | Add To Cart | |
AR105M8166A | ANTHRACITE W/ MACHINED LIP | 18 | 10 | 5x114.30 | 45 | $228 | Add To Cart | |
AR105M8166B | GLOSS BLACK W/ MACHINED LIP | 18 | 10 | 5x114.30 | 45 | $228 | Add To Cart | |
AR105M8861A | ANTHRACITE W/ MACHINED LIP | 18 | 8 | 5x120.65 | 0 | $181 | Add To Cart | |
AR105M8861B | GLOSS BLACK W/ MACHINED LIP | 18 | 8 | 5x120.65 | 0 | $181 | Add To Cart | |
AR105M8865A | ANTHRACITE W/ MACHINED LIP | 18 | 8 | 5x114.30 | 0 | $181 | Add To Cart | |
AR105M8865B | GLOSS BLACK W/ MACHINED LIP | 18 | 8 | 5x114.30 | 0 | $181 | Add To Cart | |
AR105M8873A | ANTHRACITE W/ MACHINED LIP | 18 | 8 | 5x127.00 | 0 | $181 | Add To Cart | |
AR105M8873B | GLOSS BLACK W/ MACHINED LIP | 18 | 8 | 5x127.00 | 0 | $181 | Add To Cart | |
AR105M8912B | GLOSS BLACK W/ MACHINED LIP | 18 | 9 | 5x120.00 | 34 | $189 | Add To Cart | |
AR105M8965A | ANTHRACITE W/ MACHINED LIP | 18 | 9 | 5x114.30 | 24 | $189 | Add To Cart | |
AR105M8965B | GLOSS BLACK W/ MACHINED LIP | 18 | 9 | 5x114.30 | 24 | $189 | Add To Cart | |
AR105M8966A | ANTHRACITE W/ MACHINED LIP | 18 | 9 | 5x114.30 | 34 | $189 | Add To Cart | |
AR105M8966B | GLOSS BLACK W/ MACHINED LIP | 18 | 9 | 5x114.30 | 34 | $189 | Add To Cart |
One Piece Cast Aluminum Five Spoke Standard Five Lug American Racing Torq Thrust Custom Wheel.