Part Number | Size | SideWall | Speed Rating | Type | Load Index | |
---|---|---|---|---|---|---|
28951677 | 185/55R16 | BW | H | 83 | Add To Cart | |
28952561 | 195/55R15 | BW | V | 85 | Add To Cart | |
28953781 | 205/45R17XL | BW | W | 88 | Add To Cart | |
28952671 | 205/50R16 | BW | V | 87 | Add To Cart | |
28953770 | 205/50R17XL | BW | W | 93 | Add To Cart | |
28953483 | 205/55R16XL | BW | W | 94 | Add To Cart | |
28953792 | 215/45R17XL | BW | W | 91 | Add To Cart | |
28953892 | 225/40R18XL | BW | W | 92 | Add To Cart | |
28953771 | 215/50R17 | BW | W | 91 | Add To Cart | |
28953727 | 215/55R17 | BW | W | 94 | Add To Cart | |
28953795 | 225/45R17XL | BW | W | 94 | Add To Cart | |
28952672 | 225/50R16XL | BW | V | 96 | Add To Cart | |
28953772 | 225/50R17 | BW | W | 94 | Add To Cart | |
28953825 | 235/50R18XL | BW | W | 101 | Add To Cart | |
28953784 | 245/45R17XL | BW | W | 99 | Add To Cart | |
28953865 | 245/45R18XL | BW | W | 100 | Add To Cart | |
28953023 | 245/45R20XL | BW | W | 103 | Add To Cart | |
28951674 | 245/50R16 | BW | H | 97 | Add To Cart |
The ZIEX ZE950 All-Season incorporates the latest in technology and design from Falken to create an excellent choice for drivers of today’s sedans, sports cars and crossover vehicles where mileage, all-season and high-performance handling are a priority. Using the Falken-exclusive Dynamic Range Technology (DRT) in the all-new silica tread compound and asymmetric tread design, the ZE950 A/S provides optimum levels of dry, wet, ice and snow grip as well as delivering some of the longest mileage of any Falken high-performance tire. With over 100 sizes from 15 to 20-inch and speed ratings of H, V, and W, the ZIEX ZE950 A/S covers a wide range of fitments, from family sedans to crossover vehicles.