Part Number | Finish | Diameter | Width | Bolt | Offset | Price | ||
---|---|---|---|---|---|---|---|---|
M214200021+40 | GLOSS BLACK | 20 | 10 | 5x120.00 | 40 | $315 | Add To Cart | |
M214200043+40 | GLOSS BLACK | 20 | 10 | 5x112.00 | 40 | $315 | Add To Cart | |
M214200065+40 | GLOSS BLACK | 20 | 10 | 5x114.30 | 40 | $315 | Add To Cart | |
M214208521+35 | GLOSS BLACK | 20 | 8.50 | 5x120.00 | 35 | $308 | Add To Cart | |
M214208543+34 | GLOSS BLACK | 20 | 8.50 | 5x112.00 | 34 | $308 | Add To Cart | |
M214208565+35 | GLOSS BLACK | 20 | 8.50 | 5x114.30 | 35 | $308 | Add To Cart | |
M2142085F8+34 | GLOSS BLACK | 20 | 8.50 | 5x112.00 | 34 | Call for Quote | Add To Cart |
20x8.5, 20x10