Part Number | Finish | Diameter | Width | Bolt | Offset | Price | ||
---|---|---|---|---|---|---|---|---|
MR10728512342 | GLOSS BLACK MACHINED | 20 | 8.50 | 5x114.30 | 42 | $215 | Add To Cart | |
MR10767012345 | GLOSS BLACK MACHINED | 16 | 7 | 5x114.30 | 45 | $137 | Add To Cart | |
MR10767051345 | GLOSS BLACK MACHINED | 16 | 7 | 5x100.00 | 45 | $137 | Add To Cart | |
MR10767056345 | GLOSS BLACK MACHINED | 16 | 7 | 5x112.00 | 45 | $137 | Add To Cart | |
MR10777512345 | GLOSS BLACK MACHINED | 17 | 7.50 | 5x114.30 | 45 | $156 | Add To Cart | |
MR10777542345 | GLOSS BLACK MACHINED | 17 | 7.50 | 5x110.00 | 45 | $156 | Add To Cart | |
MR10777545345 | GLOSS BLACK MACHINED | 17 | 7.50 | 5x108.00 | 45 | $156 | Add To Cart | |
MR10777549345 | GLOSS BLACK MACHINED | 17 | 7.50 | 5x120.00 | 45 | $156 | Add To Cart | |
MR10777556345 | GLOSS BLACK MACHINED | 17 | 7.50 | 5x112.00 | 45 | $156 | Add To Cart | |
MR10788012342 | GLOSS BLACK MACHINED | 18 | 8 | 5x114.30 | 42 | $179 | Add To Cart | |
MR10788042342 | GLOSS BLACK MACHINED | 18 | 8 | 5x110.00 | 42 | $179 | Add To Cart | |
MR10788045342 | GLOSS BLACK MACHINED | 18 | 8 | 5x108.00 | 42 | $179 | Add To Cart | |
MR10788049342 | GLOSS BLACK MACHINED | 18 | 8 | 5x120.00 | 42 | $179 | Add To Cart | |
MR10788056342 | GLOSS BLACK MACHINED | 18 | 8 | 5x112.00 | 42 | $179 | Add To Cart |
MR107 Wheels by Motegi RacingĀ®. The race-bred wheels from Motegi Racing are designed to perform under the extreme conditions generated by enthusiastic driving of modern performance car.