Part Number | Finish | Diameter | Width | Bolt | Offset | Price | ||
---|---|---|---|---|---|---|---|---|
U11115706140 | MATTE GUN METAL MACHINED | 15 | 7 | 5x120.65 | 1 | $145 | Add To Cart | |
U11115706540 | MATTE GUN METAL MACHINED | 15 | 7 | 5x114.30 | 1 | $145 | Add To Cart | |
U11115806145 | MATTE GUN METAL MACHINED | 15 | 8 | 5x120.65 | 1 | $150 | Add To Cart | |
U11115806545 | MATTE GUN METAL MACHINED | 15 | 8 | 5x114.30 | 1 | $150 | Add To Cart | |
U11117706140 | MATTE GUN METAL MACHINED | 17 | 7 | 5x120.65 | 1 | $190 | Add To Cart | |
U11117706540 | MATTE GUN METAL MACHINED | 17 | 7 | 5x114.30 | 1 | $190 | Add To Cart | |
U11117806145 | MATTE GUN METAL MACHINED | 17 | 8 | 5x120.65 | 1 | $200 | Add To Cart | |
U11117806545 | MATTE GUN METAL MACHINED | 17 | 8 | 5x114.30 | 1 | $200 | Add To Cart | |
U11117807345 | MATTE GUN METAL MACHINED | 17 | 8 | 5x127.00 | 1 | $200 | Add To Cart | |
U11118806145 | MATTE GUN METAL MACHINED | 18 | 8 | 5x120.65 | 1 | $230 | Add To Cart | |
U11118806545 | MATTE GUN METAL MACHINED | 18 | 8 | 5x114.30 | 1 | $230 | Add To Cart | |
U11118807345 | MATTE GUN METAL MACHINED | 18 | 8 | 5x127.00 | 1 | $230 | Add To Cart | |
U11118956152 | MATTE GUN METAL MACHINED | 18 | 9.50 | 5x120.65 | 1 | $240 | Add To Cart | |
U11118956552 | MATTE GUN METAL MACHINED | 18 | 9.50 | 5x114.30 | 1 | $240 | Add To Cart | |
U11118957352 | MATTE GUN METAL MACHINED | 18 | 9.50 | 5x127.00 | 1 | $240 | Add To Cart | |
U111200021+35 | GD -Matte GUN | 20 | 10 | 5x120 | 35 | $285 | Add To Cart | |
U111200065+40 | MATTE GUN METAL MACHINED | 20 | 10 | 5x114.30 | 40 | $293 | Add To Cart | |
U111200521+30 | GD -Matte GUN | 20 | 10.50 | 5x120 | 30 | $290 | Add To Cart | |
U11120057365 | MATTE GUN METAL MACHINED | 20 | 10.50 | 5x127.00 | 20 | $297 | Add To Cart | |
U111200590+20 | MATTE GUN METAL MACHINED | 20 | 10.50 | 5x115.00 | 20 | $297 | Add To Cart | |
U11120806145 | MATTE GUN METAL MACHINED | 20 | 8 | 5x120.65 | 1 | $265 | Add To Cart | |
U11120806545 | MATTE GUN METAL MACHINED | 20 | 8 | 5x114.30 | 1 | $265 | Add To Cart | |
U11120807345 | MATTE GUN METAL MACHINED | 20 | 8 | 5x127.00 | 1 | $265 | Add To Cart | |
U111208521+32 | GD -Matte GUN | 20 | 8.50 | 5x120 | 32 | $270 | Add To Cart | |
U111208565+32 | MATTE GUN METAL MACHINED | 20 | 8.50 | 5x114.30 | 32 | $270 | Add To Cart | |
U111208590+15 | MATTE GUN METAL MACHINED | 20 | 8.50 | 5x115.00 | 15 | $270 | Add To Cart | |
U11120956152 | MATTE GUN METAL MACHINED | 20 | 9.50 | 5x120.65 | 1 | $280 | Add To Cart | |
U11120956552 | MATTE GUN METAL MACHINED | 20 | 9.50 | 5x114.30 | 1 | $280 | Add To Cart | |
U11120957352 | MATTE GUN METAL MACHINED | 20 | 9.50 | 5x127.00 | 1 | $280 | Add To Cart | |
U11122117367 | MATTE GUN METAL MACHINED | 22 | 11 | 5x127.00 | 18 | $348 | Add To Cart | |
U11122907350 | MATTE GUN METAL MACHINED | 22 | 9 | 5x127.00 | 1 | $325 | Add To Cart |
15x7, 15x8, 17x7, 17x8, 18x8, 18x9.5, 20x8, 20x8.5, 20x9.5, 20x10, 20x10.5, 22x9, 22x11