Part Number | Finish | Diameter | Width | Bolt | Offset | Lip | Price | |
---|---|---|---|---|---|---|---|---|
D74420001747 | GLOSS BLACK MILLED | 20 | 10 | 8x170.00 | -18 | 3.07 | $349 | Add To Cart |
D74420001847 | GLOSS BLACK MILLED | 20 | 10 | 8x180.00 | -18 | 3.07 | $349 | Add To Cart |
D74420005647 | GLOSS BLACK MILLED | 20 | 10 | 5x150.00 | -18 | 3.07 | $349 | Add To Cart |
D74420007547 | GLOSS BLACK MILLED | 20 | 10 | 5x127.00 | -18 | 3.07 | $349 | Add To Cart |
D74420008247 | GLOSS BLACK MILLED | 20 | 10 | 8x165.10 | -18 | 3.07 | $349 | Add To Cart |
D74420008447 | GLOSS BLACK MILLED | 20 | 10 | 6x139.70 | -18 | 3.07 | $349 | Add To Cart |
D74420008947 | GLOSS BLACK MILLED | 20 | 10 | 6x135.00 | -18 | 3.07 | $349 | Add To Cart |
D7442000B447 | GLOSS BLACK MILLED | 20 | 10 | 5x139.70 | -18 | 3.07 | $349 | Add To Cart |
D74420901750 | GLOSS BLACK MILLED | 20 | 9 | 8x170.00 | 1 | 1.81 | $325 | Add To Cart |
D74420901757 | GLOSS BLACK MILLED | 20 | 9 | 8x170.00 | 20 | 1.06 | $325 | Add To Cart |
D74420901850 | GLOSS BLACK MILLED | 20 | 9 | 8x180.00 | 1 | 1.81 | $325 | Add To Cart |
D74420901857 | GLOSS BLACK MILLED | 20 | 9 | 8x180.00 | 20 | 1.06 | $325 | Add To Cart |
D74420905650 | GLOSS BLACK MILLED | 20 | 9 | 5x150.00 | 1 | 1.81 | $325 | Add To Cart |
D74420905657 | GLOSS BLACK MILLED | 20 | 9 | 5x150.00 | 20 | 1.06 | $325 | Add To Cart |
D74420907550 | GLOSS BLACK MILLED | 20 | 9 | 5x127.00 | 1 | 1.81 | $325 | Add To Cart |
D74420908250 | GLOSS BLACK MILLED | 20 | 9 | 8x165.10 | 1 | 1.81 | $325 | Add To Cart |
D74420908257 | GLOSS BLACK MILLED | 20 | 9 | 8x165.10 | 20 | 1.06 | $325 | Add To Cart |
D74420908450 | GLOSS BLACK MILLED | 20 | 9 | 6x139.70 | 1 | 1.81 | $325 | Add To Cart |
D74420908457 | GLOSS BLACK MILLED | 20 | 9 | 6x139.70 | 20 | 1.06 | $325 | Add To Cart |
D74420908950 | GLOSS BLACK MILLED | 20 | 9 | 6x135.00 | 1 | 1.81 | $325 | Add To Cart |
D74420908957 | GLOSS BLACK MILLED | 20 | 9 | 6x135.00 | 20 | 1.06 | $325 | Add To Cart |
D7442090B450 | GLOSS BLACK MILLED | 20 | 9 | 5x139.70 | 1 | 1.81 | $325 | Add To Cart |
D74422001747 | GLOSS BLACK MILLED | 22 | 10 | 8x170.00 | -18 | 3.07 | $412 | Add To Cart |
D74422001847 | GLOSS BLACK MILLED | 22 | 10 | 8x180.00 | -18 | 3.07 | $412 | Add To Cart |
D74422007547 | GLOSS BLACK MILLED | 22 | 10 | 5x127.00 | -18 | 3.07 | $412 | Add To Cart |
D74422008247 | GLOSS BLACK MILLED | 22 | 10 | 8x165.10 | -18 | 3.07 | $412 | Add To Cart |
D74422008447 | GLOSS BLACK MILLED | 22 | 10 | 6x139.70 | -18 | 3.07 | $412 | Add To Cart |
D74422008947 | GLOSS BLACK MILLED | 22 | 10 | 6x135.00 | -18 | 3.07 | $412 | Add To Cart |
D7442200B447 | GLOSS BLACK MILLED | 22 | 10 | 5x139.70 | -18 | 3.07 | $412 | Add To Cart |
D74422201747 | GLOSS BLACK MILLED | 22 | 12 | 8x170.00 | -44 | 5.04 | $446 | Add To Cart |
D74422201847 | GLOSS BLACK MILLED | 22 | 12 | 8x180.00 | -44 | 5.04 | $446 | Add To Cart |
D74422205647 | GLOSS BLACK MILLED | 22 | 12 | 5x150.00 | -44 | 5.04 | $446 | Add To Cart |
D74422207547 | GLOSS BLACK MILLED | 22 | 12 | 5x127.00 | -44 | 5.04 | $446 | Add To Cart |
D74422208247 | GLOSS BLACK MILLED | 22 | 12 | 8x165.10 | -44 | 5.04 | $446 | Add To Cart |
D74422208447 | GLOSS BLACK MILLED | 22 | 12 | 6x139.70 | -44 | 5.04 | $446 | Add To Cart |
D74422208947 | GLOSS BLACK MILLED | 22 | 12 | 6x135.00 | -44 | 5.04 | $446 | Add To Cart |
D74424201747 | GLOSS BLACK MILLED | 24 | 12 | 8x170.00 | -44 | Call for Quote | Add To Cart | |
D74424201847 | GLOSS BLACK MILLED | 24 | 12 | 8x180.00 | -44 | Call for Quote | Add To Cart | |
D74424207547 | GLOSS BLACK MILLED | 24 | 12 | 5x127.00 | -44 | Call for Quote | Add To Cart | |
D74424208247 | GLOSS BLACK MILLED | 24 | 12 | 8x165.10 | -44 | Call for Quote | Add To Cart | |
D74424208447 | GLOSS BLACK MILLED | 24 | 12 | 6x139.70 | -44 | Call for Quote | Add To Cart | |
D74424208947 | GLOSS BLACK MILLED | 24 | 12 | 6x135.00 | -44 | Call for Quote | Add To Cart |
Features of the D744 Saber: -12 Spoke Deep Lip Swept Design -Fuel Milled into the lip of the wheel -Bolt on exposed lug cap