Part Number | Finish | Diameter | Width | Bolt | Offset | Price | ||
---|---|---|---|---|---|---|---|---|
SC18-1791051271397+12ML | MILLED | 17 | 9 | 5x127 5x139.7 | 12 | Call for Quote | Add To Cart | |
SC18-1791261351397+12ML | MILLED | 17 | 9 | 6x135 6x139.7 | 12 | Call for Quote | Add To Cart | |
SC18-1791261351397-12ML | MILLED | 17 | 9 | 6x135 6x139.7 | -12 | Call for Quote | Add To Cart | |
SC18-1891261351397+12ML | MILLED | 18 | 9 | 6x135 6x139.7 | 12 | Call for Quote | Add To Cart | |
SC18-1891261351397-12ML | MILLED | 18 | 9 | 6x135 6x139.7 | -12 | Call for Quote | Add To Cart | |
SC18-20091051271397+12ML | MILLED | 20 | 9 | 5x127 5x139.7 | 12 | Call for Quote | Add To Cart | |
SC18-20091051271397-12ML | MILLED | 20 | 9 | 5x127 5x139.7 | -12 | Call for Quote | Add To Cart | |
SC18-20091261351397+12ML | MILLED | 20 | 9 | 6x135 6x139.7 | 12 | Call for Quote | Add To Cart | |
SC18-20091261351397+12RML | RED/MILLED | 20 | 9 | 6x135 6x139.7 | 12 | Call for Quote | Add To Cart | |
SC18-20091261351397-12ML | MILLED | 20 | 9 | 6x135 6x139.7 | -12 | Call for Quote | Add To Cart | |
SC18-20098165+12ML | MILLED | 20 | 9 | 8x165.1 | 12 | Call for Quote | Add To Cart | |
SC18-20098165+12RML | RED/MILLED | 20 | 9 | 8x165.1 | 12 | Call for Quote | Add To Cart | |
SC18-20098170+12ML | MILLED | 20 | 9 | 8x170 | 12 | Call for Quote | Add To Cart | |
SC18-20101051271397-19ML | MILLED | 20 | 10 | 5x127 5x139.7 | -19 | Call for Quote | Add To Cart | |
SC18-20101261351397-19ML | MILLED | 20 | 10 | 6x135 6x139.7 | -19 | Call for Quote | Add To Cart | |
SC18-20101261351397-19RML | RED/MILLED | 20 | 10 | 6x135 6x139.7 | -19 | Call for Quote | Add To Cart | |
SC18-20108165-19ML | MILLED | 20 | 10 | 8x165.1 | -19 | Call for Quote | Add To Cart | |
SC18-20108165-19RML | RED/MILLED | 20 | 10 | 8x165.1 | -19 | Call for Quote | Add To Cart | |
SC18-20108170-19ML | MILLED | 20 | 10 | 8x170 | -19 | Call for Quote | Add To Cart | |
SC18-20121051271397-44C | CHROME | 20 | 12 | 5x127 5x139.7 | -44 | Call for Quote | Add To Cart | |
SC18-20121051271397-44ML | MILLED | 20 | 12 | 5x127 5x139.7 | -44 | Call for Quote | Add To Cart | |
SC18-201252739-44RML | RED/MILLED | 20 | 12 | 5x127 5x139.7 | -44 | Call for Quote | Add To Cart | |
SC18-201261351397-44C | CHROME | 20 | 12 | 6x135 6x139.7 | -44 | Call for Quote | Add To Cart | |
SC18-201261351397-44ML | MILLED | 20 | 12 | 6x135 6x139.7 | -44 | Call for Quote | Add To Cart | |
SC18-201261351397-44RML | RED/MILLED | 20 | 12 | 6x135 6x139.7 | -44 | Call for Quote | Add To Cart | |
SC18-20128165-44C | CHROME | 20 | 12 | 8x165.1 | -44 | Call for Quote | Add To Cart | |
SC18-20128165-44ML | MILLED | 20 | 12 | 8x165.1 | -44 | Call for Quote | Add To Cart | |
SC18-20128165-44RML | RED/MILLED | 20 | 12 | 8x165.1 | -44 | Call for Quote | Add To Cart | |
SC18-20128170-44ML | MILLED | 20 | 12 | 8x170 | -44 | Call for Quote | Add To Cart | |
SC18-221261351397-44C | CHROME | 22 | 12 | 6x135 6x139.7 | -44 | Call for Quote | Add To Cart | |
SC18-221261351397-44ML | MILLED | 22 | 12 | 6x135 6x139.7 | -44 | Call for Quote | Add To Cart | |
SC18-22128165-44C | CHROME | 22 | 12 | 8x165.1 | -44 | Call for Quote | Add To Cart | |
SC18-22128165-44ML | MILLED | 22 | 12 | 8x165.1 | -44 | Call for Quote | Add To Cart | |
SC18-221461351397-76C | CHROME | 22 | 14 | 6x135 6x139.7 | -76 | Call for Quote | Add To Cart | |
SC18-221461351397-76ML | MILLED | 22 | 14 | 6x135 6x139.7 | -76 | Call for Quote | Add To Cart | |
SC18-22148165-76C | CHROME | 22 | 14 | 8x165.1 | -76 | Call for Quote | Add To Cart | |
SC18-22148165-76ML | MILLED | 22 | 14 | 8x165.1 | -76 | Call for Quote | Add To Cart |
Patent D793942