Part Number | Finish | Diameter | Width | Bolt | Offset | Price | ||
---|---|---|---|---|---|---|---|---|
88918753CUSTOMB | CUSTOM-B | 18 | ANY | blank | ANY | Call for Quote | Add To Cart | |
88919753CUSTOMB | CUSTOM-B | 19 | ANY | blank | ANY | Call for Quote | Add To Cart | |
88920753CUSTOMB | CUSTOM-B | 20 | ANY | blank | ANY | Call for Quote | Add To Cart | |
88922753CUSTOMB | CUSTOM-B | 22 | ANY | blank | ANY | Call for Quote | Add To Cart | |
88924753CUSTOMB | CUSTOM-B | 24 | ANY | blank | ANY | Call for Quote | Add To Cart | |
88926753CUSTOMB | CUSTOM-B | 26 | ANY | blank | ANY | Call for Quote | Add To Cart | |
88928753CUSTOMB | CUSTOM-B | 28 | ANY | blank | ANY | Call for Quote | Add To Cart | |
88930753CUSTOMB | CUSTOM-B | 30 | ANY | blank | ANY | Call for Quote | Add To Cart | |
88932753CUSTOMB | CUSTOM-B | 32 | ANY | blank | ANY | Call for Quote | Add To Cart | |
88934753CUSTOMB | CUSTOM-B | 34 | ANY | blank | ANY | Call for Quote | Add To Cart |
Standard Forged Series. Forged 6061-T6 Aluminum.
3PC Sizes
20x9, 20x10, 20x10.5
22x9, 22x10, 22x10.5
28x9, 28x10
2PC Sizes
26x9, 26x10
28x9, 28x10