Part Number | Finish | Diameter | Width | Bolt | Offset | Price | ||
---|---|---|---|---|---|---|---|---|
D57817902645 | GLOSS BLACK MILLED | 17 | 9 | 5x114.3 5x127 | -12 | $271 | Add To Cart | |
D57817907045 | GLOSS BLACK MILLED | 17 | 9 | 5x139.7 5x150 | -12 | $271 | Add To Cart | |
D57817907050 | GLOSS BLACK MILLED | 17 | 9 | 5x139.7 5x150 | 1 | $271 | Add To Cart | |
D57817909845 | GLOSS BLACK MILLED | 17 | 9 | 6x135 6x139.7 | -12 | $253 | Add To Cart | |
D57817909850 | GLOSS BLACK MILLED | 17 | 9 | 6x135 6x139.7 | 1 | $253 | Add To Cart | |
D57818902645 | GLOSS BLACK MILLED | 18 | 9 | 5x114.3 5x127 | -12 | $307 | Add To Cart | |
D57818907057 | GLOSS BLACK MILLED | 18 | 9 | 5x139.7 5x150 | 20 | Call for Quote | Add To Cart | |
D57818909845 | GLOSS BLACK MILLED | 18 | 9 | 6x135 6x139.7 | -12 | $243 | Add To Cart | |
D57818909857 | GLOSS BLACK MILLED | 18 | 9 | 6x135 6x139.7 | 20 | $307 | Add To Cart | |
D57820001747 | GLOSS BLACK MILLED | 20 | 10 | 8x170 | -18 | $374 | Add To Cart | |
D57820002647 | GLOSS BLACK MILLED | 20 | 10 | 5x114.3 5x127 | -18 | $374 | Add To Cart | |
D57820007047 | GLOSS BLACK MILLED | 20 | 10 | 5x139.7 5x150 | -18 | $374 | Add To Cart | |
D57820008247 | GLOSS BLACK MILLED | 20 | 10 | 8x165.1 | -18 | $374 | Add To Cart | |
D57820009847 | GLOSS BLACK MILLED | 20 | 10 | 6x135 6x139.7 | -18 | $374 | Add To Cart | |
D57820202647 | GLOSS BLACK MILLED | 20 | 12 | 5x114.3 5x127 | -44 | $434 | Add To Cart | |
D57820207047 | GLOSS BLACK MILLED | 20 | 12 | 5x139.7 5x150 | -44 | $303 | Add To Cart | |
D57820209847 | GLOSS BLACK MILLED | 20 | 12 | 6x135 6x139.7 | -44 | $434 | Add To Cart | |
D57820901750 | GLOSS BLACK MILLED | 20 | 9 | 8x170 | 1 | $348 | Add To Cart | |
D57820901757 | GLOSS BLACK MILLED | 20 | 9 | 8x170 | 20 | $276 | Add To Cart | |
D57820901850 | GLOSS BLACK MILLED | 20 | 9 | 8x180 | 1 | $276 | Add To Cart | |
D57820901857 | GLOSS BLACK MILLED | 20 | 9 | 8x180 | 20 | $276 | Add To Cart | |
D57820902650 | GLOSS BLACK MILLED | 20 | 9 | 5x114.3 5x127 | 1 | $348 | Add To Cart | |
D57820907050 | GLOSS BLACK MILLED | 20 | 9 | 5x139.7 5x150 | 1 | $348 | Add To Cart | |
D57820907057 | GLOSS BLACK MILLED | 20 | 9 | 5x139.7 5x150 | 20 | $276 | Add To Cart | |
D57820908250 | GLOSS BLACK MILLED | 20 | 9 | 8x165.1 | 1 | $348 | Add To Cart | |
D57820908257 | GLOSS BLACK MILLED | 20 | 9 | 8x165.1 | 20 | $276 | Add To Cart | |
D57820909850 | GLOSS BLACK MILLED | 20 | 9 | 6x135 6x139.7 | 1 | $348 | Add To Cart | |
D57820909857 | GLOSS BLACK MILLED | 20 | 9 | 6x135 6x139.7 | 20 | $348 | Add To Cart | |
D57822201747 | GLOSS BLACK MILLED | 22 | 12 | 8x170 | -44 | $478 | Add To Cart | |
D57822201847 | GLOSS BLACK MILLED | 22 | 12 | 8x180 | -44 | $333 | Add To Cart | |
D57822207047 | GLOSS BLACK MILLED | 22 | 12 | 5x139.7 5x150 | -44 | $333 | Add To Cart | |
D57822208247 | GLOSS BLACK MILLED | 22 | 12 | 8x165.1 | -44 | $333 | Add To Cart | |
D57822209847 | GLOSS BLACK MILLED | 22 | 12 | 6x135 6x139.7 | -44 | $478 | Add To Cart |
Patent D853928, D853936