Processing

Fuel Dually Wheels Blitz Dually Rear - D673

Email to a friend
Part Number Finish Diameter Width Bolt Offset Price
D67320827235 GLOSS BLACK MILLED 20 8.30 8x165.10 -221 $531 Add To Cart
D67320827235 GLOSS BLACK MILLED 20 8.30 8x165.10 -221 $531 Add To Cart
D67320827235 GLOSS BLACK MILLED 20 8.30 8x165.10 -221 $590 Add To Cart
D67320827245 GLOSS BLACK MILLED 20 8.30 8x165.10 -246 $531 Add To Cart
D67320827245 GLOSS BLACK MILLED 20 8.30 8x165.10 -246 $531 Add To Cart
D67320827245 GLOSS BLACK MILLED 20 8.30 8x165.10 -246 $590 Add To Cart
D67320829335 GLOSS BLACK MILLED 20 8.30 8x210.00 -221 $531 Add To Cart
D67320829335 GLOSS BLACK MILLED 20 8.30 8x210.00 -221 $531 Add To Cart
D67320829335 GLOSS BLACK MILLED 20 8.30 8x210.00 -221 $590 Add To Cart
D67320829345 GLOSS BLACK MILLED 20 8.30 8x210.00 -246 $531 Add To Cart
D67320829345 GLOSS BLACK MILLED 20 8.30 8x210.00 -246 $531 Add To Cart
D67320829345 GLOSS BLACK MILLED 20 8.30 8x210.00 -246 $590 Add To Cart


Patent # D884576 / D885297

Recently Viewed

  • Blitz - D674
    Matte Black/Machined/DDT 6 lug

  • Silver Caps for UO2/UO6/UO7

  • 2013-2014 Ford Mustang - ROUSH Rear Side Splitter Kit

  • Ford F-150 Chrome Mesh Grille 2009 - 2014 Ford F-150 X715720