Part Number | Finish | Diameter | Width | Bolt | Offset | Price | ||
---|---|---|---|---|---|---|---|---|
D67320827235 | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | -221 | $531 | Add To Cart | |
D67320827235 | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | -221 | $531 | Add To Cart | |
D67320827235 | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | -221 | $590 | Add To Cart | |
D67320827245 | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | -246 | $531 | Add To Cart | |
D67320827245 | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | -246 | $531 | Add To Cart | |
D67320827245 | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | -246 | $590 | Add To Cart | |
D67320829335 | GLOSS BLACK MILLED | 20 | 8.30 | 8x210.00 | -221 | $531 | Add To Cart | |
D67320829335 | GLOSS BLACK MILLED | 20 | 8.30 | 8x210.00 | -221 | $531 | Add To Cart | |
D67320829335 | GLOSS BLACK MILLED | 20 | 8.30 | 8x210.00 | -221 | $590 | Add To Cart | |
D67320829345 | GLOSS BLACK MILLED | 20 | 8.30 | 8x210.00 | -246 | $531 | Add To Cart | |
D67320829345 | GLOSS BLACK MILLED | 20 | 8.30 | 8x210.00 | -246 | $531 | Add To Cart | |
D67320829345 | GLOSS BLACK MILLED | 20 | 8.30 | 8x210.00 | -246 | $590 | Add To Cart |
Patent # D884576 / D885297