Part Number | Size | SideWall | Speed Rating | Type | Load Index | |
---|---|---|---|---|---|---|
RFXT331250R20 | 33X12.50R20LT | Blackwall | 114Q | 0 | Add To Cart | |
RFXT331250R20XL | 33X12.50R20LT | Blackwall | 119Q | 0 | Add To Cart | |
RFXT331250R22 | 33X12.50R22LT | Blackwall | 109Q | 0 | Add To Cart | |
RFXT331250R22XL | 33X12.50R22LT | Blackwall | 114Q | 0 | Add To Cart | |
RFXT351250R20 | 35X12.50R20LT | Blackwall | 121Q | 0 | Add To Cart | |
RFXT351250R20XL | 35X12.50R20LT | Blackwall | 126Q | 0 | Add To Cart | |
RFXT351250R22 | 35X12.50R22LT | Blackwall | 117Q | 0 | Add To Cart | |
RFXT351250R22XL | 35X12.50R22LT | Blackwall | 121Q | 0 | Add To Cart | |
RFXT441650R28 | 44X16.50R28LT | Blackwall | 128Q | 0 | Add To Cart | |
RFXT441650R30 | 44X16.50R30LT | Blackwall | 126P | 0 | Add To Cart |
35X12.50R20
35X12.50R20
35X12.50R22
35X12.50R22
44X16.50R28
44X16.50R30