Part Number | Finish | Diameter | Width | Bolt | Offset | Price | ||
---|---|---|---|---|---|---|---|---|
F169200521+40 | GLOSS BLACK | 20 | 10.50 | 5x120 | 40 | $415 | Add To Cart | |
F169200565+40 | GLOSS BLACK | 20 | 10.50 | 5x114.3 | 40 | $415 | Add To Cart | |
F169200590+20 | GLOSS BLACK | 20 | 10.50 | 5x115 | 20 | $415 | Add To Cart | |
F169209021+35 | GLOSS BLACK | 20 | 9 | 5x120 | 35 | $385 | Add To Cart | |
F169209031+38 | GLOSS BLACK | 20 | 9 | 5x108 | 38 | $385 | Add To Cart | |
F169209065+35 | GLOSS BLACK | 20 | 9 | 5x114.3 | 35 | $385 | Add To Cart | |
F169209090+18 | GLOSS BLACK | 20 | 9 | 5x115 | 18 | $385 | Add To Cart | |
F169209090+38 | GLOSS BLACK | 20 | 9 | 5x115 | 38 | $385 | Add To Cart |
20x9, 20x10.5