Part Number | Finish | Diameter | Width | Bolt | Offset | Price | ||
---|---|---|---|---|---|---|---|---|
D25020001747 | GLOSS RED | 20 | 10 | 8x170.00 | -19 | $664 | Add To Cart | |
D25020001847 | GLOSS RED | 20 | 10 | 8x180.00 | -19 | $664 | Add To Cart | |
D25020008247 | GLOSS RED | 20 | 10 | 8x165.10 | -19 | $664 | Add To Cart | |
D25020009847 | GLOSS RED | 20 | 10 | 6x135.00 6x139.70 | -19 | $664 | Add To Cart | |
D25022201747 | GLOSS RED | 22 | 12 | 8x170.00 | -44 | $784 | Add To Cart | |
D25022201847 | GLOSS RED | 22 | 12 | 8x180.00 | -44 | $784 | Add To Cart | |
D25022205747 | GLOSS RED | 22 | 12 | 5x127.00 5x139.70 | -44 | $784 | Add To Cart | |
D25022209847 | GLOSS RED | 22 | 12 | 6x135.00 6x139.70 | -44 | $784 | Add To Cart |
20x10, 22x12