Part Number | Size | SideWall | Speed Rating | Type | Load Index | |
---|---|---|---|---|---|---|
185140 | 215/35ZR19XL | BW | W | 85 | Add To Cart | |
185180 | 245/30ZR20XL | BW | W | 90 | Add To Cart | |
185150 | 225/35ZR20XL | BW | W | 90 | Add To Cart | |
185170 | 225/30ZR20XL | BW | W | 85 | Add To Cart | |
185090 | 205/40ZR18XL | BW | W | 86 | Add To Cart | |
185110 | 215/40ZR18XL | BW | W | 89 | Add To Cart | |
185100 | 215/35ZR18XL | BW | W | 84 | Add To Cart | |
185130 | 225/40ZR18XL | BW | W | 92 | Add To Cart | |
185020 | 205/50R16XL | BW | V | 91 | Add To Cart | |
185010 | 205/45R16XL | BW | V | 87 | Add To Cart | |
185000 | 205/40R16XL | BW | V | 83 | Add To Cart | |
185030 | 205/40ZR17XL | BW | W | 84 | Add To Cart | |
185060 | 215/45ZR17XL | BW | W | 91 | Add To Cart | |
185050 | 215/40ZR17XL | BW | W | 87 | Add To Cart | |
185070 | 225/45ZR17XL | BW | W | 94 | Add To Cart | |
185300 | 305/25ZR20XL | BW | W | 97 | Add To Cart | |
185340 | 235/30ZR22XL | BW | W | 90 | Add To Cart | |
185290 | 205/50R15XL | BW | V | 89 | Add To Cart | |
185210 | 245/35ZR19XL | BW | W | 93 | Add To Cart | |
185220 | 275/35ZR19XL | BW | W | 100 | Add To Cart | |
185260 | 225/50ZR17XL | BW | W | 98 | Add To Cart | |
185270 | 235/50ZR17XL | BW | W | 100 | Add To Cart | |
185230.1 | 235/40ZR18XL | BW | W | 95 | Add To Cart | |
185250 | 245/40ZR18XL | BW | W | 97 | Add To Cart | |
185310 | 235/30ZR20XL | BW | W | 88 | Add To Cart | |
185350 | 205/45ZR17XL | BW | W | 88 | Add To Cart | |
185230 | 235/40zr18xl | BW | 0 | Add To Cart |
• The Neo Gen® is an all-season ultra high performance radial created to provide a comfortable ride in all weather conditions. Its silica-reinforced tread compound and asymmetrical non-directional design help provide comfort, performance and peace of mind all year round.