Part Number | Finish | Diameter | Width | Bolt | Offset | Lip | Price | |
---|---|---|---|---|---|---|---|---|
D74420001747 | Gloss Black Milled | 20 | 10 | 8x170 | -18 | 3.2 | $432 | Add To Cart |
D74420001847 | Gloss Black Milled | 20 | 10 | 8x180 | -18 | 3.2 | $432 | Add To Cart |
D74420005647 | Gloss Black Milled | 20 | 10 | 5x150 | -18 | 3.2 | $432 | Add To Cart |
D74420007547 | Gloss Black Milled | 20 | 10 | 5x127 | -18 | 3.2 | $432 | Add To Cart |
D74420008247 | Gloss Black Milled | 20 | 10 | 8x165.1 | -18 | 3.2 | $432 | Add To Cart |
D74420008447 | Gloss Black Milled | 20 | 10 | 6x139.7 | -18 | 3.2 | $432 | Add To Cart |
D74420008947 | Gloss Black Milled | 20 | 10 | 6x135 | -18 | 3.2 | $432 | Add To Cart |
D7442000B447 | Gloss Black Milled | 20 | 10 | 5x139.7 | -18 | 3.2 | $432 | Add To Cart |
D74420901750 | Gloss Black Milled | 20 | 9 | 8x170 | 1 | 1.92 | $426 | Add To Cart |
D74420901757 | Gloss Black Milled | 20 | 9 | 8x170 | 20 | 1.2 | $426 | Add To Cart |
D74420901850 | Gloss Black Milled | 20 | 9 | 8x180 | 1 | 1.92 | $426 | Add To Cart |
D74420901857 | Gloss Black Milled | 20 | 9 | 8x180 | 20 | 1.2 | $426 | Add To Cart |
D74420905650 | Gloss Black Milled | 20 | 9 | 5x150 | 1 | 1.92 | $426 | Add To Cart |
D74420905657 | Gloss Black Milled | 20 | 9 | 5x150 | 20 | 1.2 | $426 | Add To Cart |
D74420907550 | Gloss Black Milled | 20 | 9 | 5x127 | 1 | 1.92 | $426 | Add To Cart |
D74420908250 | Gloss Black Milled | 20 | 9 | 8x165.1 | 1 | 1.92 | $426 | Add To Cart |
D74420908257 | Gloss Black Milled | 20 | 9 | 8x165.1 | 20 | 1.2 | $426 | Add To Cart |
D74420908450 | Gloss Black Milled | 20 | 9 | 6x139.7 | 1 | 1.92 | $426 | Add To Cart |
D74420908457 | Gloss Black Milled | 20 | 9 | 6x139.7 | 20 | 1.2 | $426 | Add To Cart |
D74420908950 | Gloss Black Milled | 20 | 9 | 6x135 | 1 | 1.92 | $426 | Add To Cart |
D74420908957 | Gloss Black Milled | 20 | 9 | 6x135 | 20 | 1.2 | $426 | Add To Cart |
D7442090B450 | Gloss Black Milled | 20 | 9 | 5x139.7 | 1 | 1.92 | $426 | Add To Cart |
D74422001747 | Gloss Black Milled | 22 | 10 | 8x170 | -18 | 3.2 | $539 | Add To Cart |
D74422001847 | Gloss Black Milled | 22 | 10 | 8x180 | -18 | 3.2 | $539 | Add To Cart |
D74422007547 | Gloss Black Milled | 22 | 10 | 5x127 | -18 | 3.2 | $539 | Add To Cart |
D74422008247 | Gloss Black Milled | 22 | 10 | 8x165.1 | -18 | 3.2 | $539 | Add To Cart |
D74422008447 | Gloss Black Milled | 22 | 10 | 6x139.7 | -18 | 3.2 | $539 | Add To Cart |
D74422008947 | Gloss Black Milled | 22 | 10 | 6x135 | -18 | 3.2 | $539 | Add To Cart |
D7442200B447 | Gloss Black Milled | 22 | 10 | 5x139.7 | -18 | 3.2 | $539 | Add To Cart |
D74422201747 | Gloss Black Milled | 22 | 12 | 8x170 | -44 | 5.16 | $583 | Add To Cart |
D74422201847 | Gloss Black Milled | 22 | 12 | 8x180 | -44 | 5.16 | $583 | Add To Cart |
D74422205647 | Gloss Black Milled | 22 | 12 | 5x150 | -44 | 5.16 | $583 | Add To Cart |
D74422207547 | Gloss Black Milled | 22 | 12 | 5x127 | -44 | 5.16 | $583 | Add To Cart |
D74422208247 | Gloss Black Milled | 22 | 12 | 8x165.1 | -44 | 5.16 | $583 | Add To Cart |
D74422208447 | Gloss Black Milled | 22 | 12 | 6x139.7 | -44 | 5.16 | $583 | Add To Cart |
D74422208947 | Gloss Black Milled | 22 | 12 | 6x135 | -44 | 5.16 | $583 | Add To Cart |
D74424201747 | Gloss Black Milled | 24 | 12 | 8x170 | -44 | 4.81 | $629 | Add To Cart |
D74424201847 | Gloss Black Milled | 24 | 12 | 8x180 | -44 | 4.81 | $629 | Add To Cart |
D74424207547 | Gloss Black Milled | 24 | 12 | 5x127 | -44 | 4.81 | $629 | Add To Cart |
D74424208247 | Gloss Black Milled | 24 | 12 | 8x165.1 | -44 | 4.81 | $629 | Add To Cart |
D74424208447 | Gloss Black Milled | 24 | 12 | 6x139.7 | -44 | 4.81 | $629 | Add To Cart |
D74424208947 | Gloss Black Milled | 24 | 12 | 6x135 | -44 | 4.81 | $629 | Add To Cart |
Features of the D744 Saber: -12 Spoke Deep Lip Swept Design -Fuel Milled into the lip of the wheel -Bolt on exposed lug cap