Part Number | Finish | Diameter | Width | Bolt | Offset | Price | ||
---|---|---|---|---|---|---|---|---|
D83917857542 | Dark Blue | 17 | 8.50 | 5X127 | -15 | $296 | Add To Cart | |
D83917857547 | Dark Blue | 17 | 8.50 | 5X127 | 1 | $296 | Add To Cart | |
D83917858442 | Dark Blue | 17 | 8.50 | 6X139.7 | -15 | $296 | Add To Cart | |
D83917858447 | Dark Blue | 17 | 8.50 | 6X139.7 | 1 | $296 | Add To Cart | |
D83918857542 | Dark Blue | 18 | 8.50 | 5X127 | -15 | $353 | Add To Cart | |
D83918858442 | Dark Blue | 18 | 8.50 | 6X139.7 | -15 | $353 | Add To Cart | |
D83918858447 | Dark Blue | 18 | 8.50 | 6X139.7 | 1 | $353 | Add To Cart | |
D83918858947 | Dark Blue | 18 | 8.50 | 6X135 | 1 | $353 | Add To Cart |
Constructed using Flow Formed Technology to optimize strength and weight.