Part Number | Finish | Diameter | Width | Bolt | Offset | Price | ||
---|---|---|---|---|---|---|---|---|
XF-214201051143127-12GBBIS | Gloss Black + Gloss Black Inserts | 20 | 10 | 5x114.3 5x127 | -12 | Call for Quote | Add To Cart | |
XF-214201051143127-12GBCIS | Gloss Black + Chrome Inserts | 20 | 10 | 5x114.3 5x127 | -12 | Call for Quote | Add To Cart | |
XF-214201051143127-24GBBIS | Gloss Black + Gloss Black Inserts | 20 | 10 | 5x114.3 5x127 | -24 | Call for Quote | Add To Cart | |
XF-214201051271397-12GBCIS | Gloss Black + Chrome Inserts | 20 | 10 | 5x127 5x139.7 | -12 | Call for Quote | Add To Cart | |
XF-214201051271397-12GBRIS | Gloss Black + Red Inserts | 20 | 10 | 5x127 5x139.7 | -12 | Call for Quote | Add To Cart | |
XF-214201051271397-24GBBIS | Gloss Black + Gloss Black Inserts | 20 | 10 | 5x127 5x139.7 | -24 | Call for Quote | Add To Cart | |
XF-214201051397150-12GBBIS | Gloss Black + Gloss Black Inserts | 20 | 10 | 5x139.7 5x150 | -12 | Call for Quote | Add To Cart | |
XF-214201051397150-12GBCIS | Gloss Black + Chrome Inserts | 20 | 10 | 5x139.7 5x150 | -12 | Call for Quote | Add To Cart | |
XF-214201051397150-24GBCIS | Gloss Black + Chrome Inserts | 20 | 10 | 5x139.7 5x150 | -24 | Call for Quote | Add To Cart | |
XF-214201251397150-44GBBIS | Gloss Black + Gloss Black Inserts | 20 | 12 | 5x139.7 5x150 | -44 | Call for Quote | Add To Cart | |
XF-214201251397150-44GBCIS | Gloss Black + Chrome Inserts | 20 | 12 | 5x139.7 5x150 | -44 | Call for Quote | Add To Cart | |
XF-214201261351397-44GBCIS | Gloss Black + Chrome Inserts | 20 | 12 | 6x135 6x139.7 | -44 | Call for Quote | Add To Cart | |
XF-214209051271397+12GBBIS | Gloss Black + Gloss Black Inserts | 20 | 9 | 5x127 5x139.7 | 12 | Call for Quote | Add To Cart | |
XF-214209051271397+12GBRIS | Gloss Black + Red Inserts | 20 | 9 | 5x127 5x139.7 | 12 | Call for Quote | Add To Cart | |
XF-214209061351397+0GBCIS | Gloss Black + Chrome Inserts | 20 | 9 | 6x135 6x139.7 | 0 | Call for Quote | Add To Cart | |
XF-214209081651170+0GBRIS | Gloss Black + Red Inserts | 20 | 9 | 8x165.1 8x170 | 0 | Call for Quote | Add To Cart | |
XF-214209081651170+12GBBIS | Gloss Black + Gloss Black Inserts | 20 | 9 | 8x165.1 8x170 | 12 | Call for Quote | Add To Cart | |
XF-214221251397150-44GBBIS | Gloss Black + Gloss Black Inserts | 22 | 12 | 5x139.7 5x150 | -44 | Call for Quote | Add To Cart | |
XF-214221251397150-44GBRIS | Gloss Black + Red Inserts | 22 | 12 | 5x139.7 5x150 | -44 | Call for Quote | Add To Cart | |
XF-214221261351397-44GBBIS | Gloss Black + Gloss Black Inserts | 22 | 12 | 6x135 6x139.7 | -44 | Call for Quote | Add To Cart |
XF-214 is 5, 6, & 8 lug compatible