Part Number | Finish | Diameter | Width | Bolt | Offset | Lip | Price | |
---|---|---|---|---|---|---|---|---|
XF-212209051143127+0SB | Satin Black | 20 | 9 | 5x114.3 5x127 | 0 | 0 | Call for Quote | Add To Cart |
XF-212209051143127-12SB | Satin Black | 20 | 9 | 5x114.3 5x127 | -12 | 0 | Call for Quote | Add To Cart |
XF-212209051271397+0SB | Satin Black | 20 | 9 | 5x127 5x139.7 | 0 | 0 | Call for Quote | Add To Cart |
XF-212209051397150+0SB | Satin Black | 20 | 9 | 5x139.7 5x150 | 0 | 0 | Call for Quote | Add To Cart |
XF-212209051397150-12SB | Satin Black | 20 | 9 | 5x139.7 5x150 | -12 | 0 | Call for Quote | Add To Cart |
XF-212209061351397+12GBM | Gloss Black Machined | 20 | 9 | 6x135 6x139.7 | 12 | Call for Quote | Add To Cart | |
XF-212209061351397+12SB | Satin Black | 20 | 9 | 6x135 6x139.7 | 12 | 0 | Call for Quote | Add To Cart |
XF-212209061351397-12SB | Satin Black | 20 | 9 | 6x135 6x139.7 | -12 | 0 | Call for Quote | Add To Cart |
XF-212221251143127-44GBM | Satin Black | 22 | 12 | 5x114.3 5x127 | -44 | Call for Quote | Add To Cart |
XF-212 is 5, 6, & 8 lug compatible