Part Number | Finish | Diameter | Width | Bolt | Offset | Price | ||
---|---|---|---|---|---|---|---|---|
D574208217 | GLOSS BLACK MILLED | 20 | 8.30 | 8x170.00 | 105 | $531 | Add To Cart | |
D574208217 | GLOSS BLACK MILLED | 20 | 8.30 | 8x170.00 | 105 | $531 | Add To Cart | |
D574208217 | GLOSS BLACK MILLED | 20 | 8.30 | 8x170.00 | 105 | $590 | Add To Cart | |
D57420821725 | GLOSS BLACK MILLED | 20 | 8.30 | 8x170.00 | -176 | $531 | Add To Cart | |
D57420821725 | GLOSS BLACK MILLED | 20 | 8.30 | 8x170.00 | -176 | $531 | Add To Cart | |
D57420821725 | GLOSS BLACK MILLED | 20 | 8.30 | 8x170.00 | -176 | $590 | Add To Cart | |
D57420821735 | GLOSS BLACK MILLED | 20 | 8.30 | 8x170.00 | -202 | $531 | Add To Cart | |
D57420821735 | GLOSS BLACK MILLED | 20 | 8.30 | 8x170.00 | -202 | $531 | Add To Cart | |
D57420821735 | GLOSS BLACK MILLED | 20 | 8.30 | 8x170.00 | -202 | $590 | Add To Cart | |
D57420821745 | GLOSS BLACK MILLED | 20 | 8.30 | 8x170.00 | -227 | $531 | Add To Cart | |
D57420821745 | GLOSS BLACK MILLED | 20 | 8.30 | 8x170.00 | -227 | $531 | Add To Cart | |
D57420821745 | GLOSS BLACK MILLED | 20 | 8.30 | 8x170.00 | -227 | $590 | Add To Cart | |
D574208272 | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | 105 | $531 | Add To Cart | |
D574208272 | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | 105 | $531 | Add To Cart | |
D574208272 | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | 105 | $590 | Add To Cart | |
D57420827225 | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | -195 | $531 | Add To Cart | |
D57420827225 | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | -195 | $531 | Add To Cart | |
D57420827225 | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | -195 | $590 | Add To Cart | |
D57420827235 | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | -221 | $531 | Add To Cart | |
D57420827235 | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | -221 | $531 | Add To Cart | |
D57420827235 | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | -221 | $590 | Add To Cart | |
D57420827245 | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | -246 | $531 | Add To Cart | |
D57420827245 | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | -246 | $531 | Add To Cart | |
D57420827245 | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | -246 | $590 | Add To Cart | |
D57420828D | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | 105 | $531 | Add To Cart | |
D57420828D | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | 105 | $531 | Add To Cart | |
D57420828D | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | 105 | $590 | Add To Cart | |
D57420828D25 | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | -215 | $531 | Add To Cart | |
D57420828D25 | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | -215 | $531 | Add To Cart | |
D57420828D25 | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | -215 | $590 | Add To Cart | |
D57420828D35 | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | -240 | $531 | Add To Cart | |
D57420828D35 | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | -240 | $531 | Add To Cart | |
D57420828D35 | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | -240 | $590 | Add To Cart | |
D57420828D45 | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | -265 | $531 | Add To Cart | |
D57420828D45 | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | -265 | $531 | Add To Cart | |
D57420828D45 | GLOSS BLACK MILLED | 20 | 8.30 | 8x165.10 | -265 | $590 | Add To Cart | |
D57420828F | GLOSS BLACK MILLED | 20 | 8.25 | 8x165.1 | 105 | $451 | Add To Cart | |
D57420828F | GLOSS BLACK MILLED | 20 | 8.25 | 8x165.1 | 105 | $451 | Add To Cart | |
D57420828F32 | GLOSS BLACK MILLED | 20 | 8.25 | 8x165.1 | -195 | $451 | Add To Cart | |
D57420828F32 | GLOSS BLACK MILLED | 20 | 8.25 | 8x165.1 | -195 | $451 | Add To Cart | |
D57420828F40 | GLOSS BLACK MILLED | 20 | 8.25 | 8x165.1 | -215 | $451 | Add To Cart | |
D57420828F40 | GLOSS BLACK MILLED | 20 | 8.25 | 8x165.1 | -215 | $451 | Add To Cart | |
D57420828F42 | GLOSS BLACK MILLED | 20 | 8.25 | 8x165.1 | -221 | $451 | Add To Cart | |
D57420828F42 | GLOSS BLACK MILLED | 20 | 8.25 | 8x165.1 | -221 | $451 | Add To Cart | |
D57420828F50 | GLOSS BLACK MILLED | 20 | 8.25 | 8x165.1 | -240 | $451 | Add To Cart | |
D57420828F50 | GLOSS BLACK MILLED | 20 | 8.25 | 8x165.1 | -240 | $451 | Add To Cart | |
D574208292 | GLOSS BLACK MILLED | 20 | 8.30 | 8x200.00 | 105 | $531 | Add To Cart | |
D574208292 | GLOSS BLACK MILLED | 20 | 8.30 | 8x200.00 | 105 | $531 | Add To Cart | |
D574208292 | GLOSS BLACK MILLED | 20 | 8.30 | 8x200.00 | 105 | $590 | Add To Cart | |
D57420829225 | GLOSS BLACK MILLED | 20 | 8.30 | 8x200.00 | -176 | $531 | Add To Cart | |
D57420829225 | GLOSS BLACK MILLED | 20 | 8.30 | 8x200.00 | -176 | $531 | Add To Cart | |
D57420829225 | GLOSS BLACK MILLED | 20 | 8.30 | 8x200.00 | -176 | $590 | Add To Cart | |
D57420829235 | GLOSS BLACK MILLED | 20 | 8.30 | 8x200.00 | -202 | $531 | Add To Cart | |
D57420829235 | GLOSS BLACK MILLED | 20 | 8.30 | 8x200.00 | -202 | $531 | Add To Cart | |
D57420829235 | GLOSS BLACK MILLED | 20 | 8.30 | 8x200.00 | -202 | $590 | Add To Cart | |
D57420829245 | GLOSS BLACK MILLED | 20 | 8.30 | 8x200.00 | -227 | $531 | Add To Cart | |
D57420829245 | GLOSS BLACK MILLED | 20 | 8.30 | 8x200.00 | -227 | $531 | Add To Cart | |
D57420829245 | GLOSS BLACK MILLED | 20 | 8.30 | 8x200.00 | -227 | $590 | Add To Cart | |
D574208293 | GLOSS BLACK MILLED | 20 | 8.30 | 8x210.00 | 105 | $531 | Add To Cart | |
D574208293 | GLOSS BLACK MILLED | 20 | 8.30 | 8x210.00 | 105 | $531 | Add To Cart | |
D574208293 | GLOSS BLACK MILLED | 20 | 8.30 | 8x210.00 | 105 | $590 | Add To Cart | |
D57420829325 | GLOSS BLACK MILLED | 20 | 8.30 | 8x210.00 | -195 | $531 | Add To Cart | |
D57420829325 | GLOSS BLACK MILLED | 20 | 8.30 | 8x210.00 | -195 | $531 | Add To Cart | |
D57420829325 | GLOSS BLACK MILLED | 20 | 8.30 | 8x210.00 | -195 | $590 | Add To Cart | |
D57420829335 | GLOSS BLACK MILLED | 20 | 8.30 | 8x210.00 | -221 | $531 | Add To Cart | |
D57420829335 | GLOSS BLACK MILLED | 20 | 8.30 | 8x210.00 | -221 | $531 | Add To Cart | |
D57420829335 | GLOSS BLACK MILLED | 20 | 8.30 | 8x210.00 | -221 | $590 | Add To Cart | |
D57420829345 | GLOSS BLACK MILLED | 20 | 8.30 | 8x210.00 | -246 | $531 | Add To Cart | |
D57420829345 | GLOSS BLACK MILLED | 20 | 8.30 | 8x210.00 | -246 | $531 | Add To Cart | |
D57420829345 | GLOSS BLACK MILLED | 20 | 8.30 | 8x210.00 | -246 | $590 | Add To Cart |
Fuel Dually wheels do not need adaptors and are available for stock and lifted applications. 3 rear outer wheels available with offsets for street, mid level lift kit, and large lift kits with wider M/T Tires. Standard 1pc. Cleaver with a lip available for front end conversions.
Street - 2.5” spacing for street and A/T tires as wide as 275 mm
Lifted - 3.5” spacing for street and A/T tires 285 - 325 mm wide and 12.50” wide M/T tires.
Extreme - 4.5” spacing for 13.50” wide M/T tires.