Part Number | Finish | Diameter | Width | Bolt | Offset | Price | ||
---|---|---|---|---|---|---|---|---|
D59420002647 | MATTE BLACK MILLED | 20 | 10 | 5x114.3 5x127 | -18 | $427 | Add To Cart | |
D59420007047 | MATTE BLACK MILLED | 20 | 10 | 5x139.7 5x150 | -18 | $427 | Add To Cart | |
D59420008247 | MATTE BLACK MILLED | 20 | 10 | 8x165.1 | -18 | $427 | Add To Cart | |
D59420009847 | MATTE BLACK MILLED | 20 | 10 | 6x135 6x139.7 | -18 | $427 | Add To Cart | |
D59420909850 | MATTE BLACK MILLED | 20 | 9 | 6x135 6x139.7 | 1 | $397 | Add To Cart | |
D59420909857 | MATTE BLACK MILLED | 20 | 9 | 6x135 6x139.7 | 20 | $397 | Add To Cart |
17x9, 20x9, 20x10
Patent# D701811, D701812