about the BFGoodrich Tires All-Terrain T/A KO2
• 20% Tougher Sidewalls: Featuring race-proven CoreGard™ Technology to take on the toughest road hazards with confidence.1
CoreGard Technology:Tougher Sidewall Rubber: Split & bruise resistant sidewall rubber, derived from BFGoodrich's race proven Baja T/A®KR2 tire. Thicker, Extended Shoulder Rubber: Increased rubber thickness, extending down the sidewall to protect more of the critical sidewall failure zone. Advanced Deflection Design: Computer predicted object path design deflects protruding objects from snagging & splitting the sidewall.
• Longer Treadlife On and Off-Road: To extend your adventure.2
Specially formulated tread rubber: optimally blended to reduce chip and tear for superior gravel road endurance. Advanced tire footprint shape: results in more evenly distributed stress, for longer more uniform wear. Interlocking Tread Design: provide increased tread block stability, for more even wear over the long haul Stone Ejectors: Rejects stone retention & provides extra tread cleanout protection against stone drilling.
• Aggressive All-Terrain Traction: Exceeding RMA Severe Snow Traction performance requirements.3to confidently get where you want to go.
Upper Sidewall Traction Bars: Protruding sidewall rubber blocks that provide increased mud, snow & rock traction, especially in aired-down driving situations. Mud-Phobic Bars: Raised bars in the shoulder tread area that helps to release compacted mud for enhanced traction in muddy and soft soil conditions. Serrated Shoulder Design: Staggered shoulder blocks that provide greater maneuverability in soft soil and deep snow conditions. Locking 3-D Sipes: 3-D active sipe technology, that provides more biting edges for significantly increased snow traction. 3 Peak Mountain Snowflake: Exceeds Rubber Manufacturer Association (RMA) Severe Snow Traction requirements.
BFGoodrich Tires All-Terrain T/A KO2
ask the experts
Email for Time Estimate
When Will In Be In Stock
Specifications
Part Number | Size | Price | |
---|---|---|---|
44092 | lt215/75r15/6 | $222.00 | Buy |
64055 | 30x9.50r15/6 | $263.00 | Buy |
11548 | 33x10.50r15/6 | $373.00 | Buy |
13079 | 32x11.50r15/6 | $322.00 | Buy |
37881 | 33x12.50r15/6 | $352.00 | Buy |
Part Number | Size | Price | |
---|---|---|---|
93878 | lt215/65r16/8 | $258.00 | Buy |
37527 | lt225/75r16/10 | $260.00 | Buy |
94668 | LT225/70R16/6 | $276.00 | Buy |
33403 | LT235/70R16/6 | $268.00 | Buy |
28855 | lt245/70r16/8 | $297.00 | Buy |
62023 | LT265/70R16/10 | $335.00 | Buy |
97884 | lt275/70r16/8 | $393.00 | Buy |
Part Number | Size | Price | |
---|---|---|---|
95341 | lt225/65r17/8 | $265.00 | Buy |
26470 | lt245/75r17/10 | $317.00 | Buy |
52433 | LT245/65R17/8 | $276.00 | Buy |
28221 | lt255/65r17/8 | $304.00 | Buy |
11450 | lt255/75r17/6 | $354.00 | Buy |
16681 | lt265/65r17/10 | $315.00 | Buy |
66255 | lt265/70r17/6 | $354.00 | Buy |
10892 | lt265/70r17/6 | $354.00 | Buy |
42347 | lt275/65r17/10 | $328.00 | Buy |
81501 | lt285/70r17/6 | $372.00 | Buy |
24481 | lt285/70r17/6 | $372.00 | Buy |
31812 | LT285/70R17/6 | $372.00 | Buy |
66539 | 35x12.50r17/10 | $475.00 | Buy |
80088 | 37x12.50r17/6 | $535.00 | Buy |
07361 | lt315/70r17/6 | $449.00 | Buy |
08884 | lt315/70r17/6 | $449.00 | Buy |
Part Number | Size | Price | |
---|---|---|---|
04785 | lt255/55r18/8 | $362.00 | Buy |
70539 | lt255/70r18/8 | $350.00 | Buy |
63681 | lt265/60r18/10 | $350.00 | Buy |
05260 | LT265/65R18/10 | $381.00 | Buy |
99506 | lt285/60r18/8 | $395.00 | Buy |
27247 | 33x12.50r18/10 | $465.00 | Buy |
Request Info
found a lower price
We normally will not price match items from auction sites, such as eBay. ITEM MUST BE IN STOCK AT SITE YOU ARE MATCHING FROM OR WE WON'T MATCH!