Part Number | Finish | Diameter | Width | Bolt | Offset | Price | ||
---|---|---|---|---|---|---|---|---|
XF-211201051143127-24GBML | Gloss Black & Milled | 20 | 10 | 5x114.3 5x127 | -24 | Call for Quote | Add To Cart | |
XF-211209051143127+0GBM | Gloss Black & Milled | 20 | 9 | 5x114.3 5x127 | 0 | Call for Quote | Add To Cart | |
XF-211209051143127+0GBML | Gloss Black & Milled | 20 | 9 | 5x114.3 5x127 | 0 | Call for Quote | Add To Cart | |
XF-211209051143127-12GBM | Gloss Black & Milled | 20 | 9 | 5x114.3 5x127 | -12 | Call for Quote | Add To Cart | |
XF-211209051143127-12GBML | Gloss Black & Milled | 20 | 9 | 5x114.3 5x127 | -12 | Call for Quote | Add To Cart | |
XF-211209051271397+0GBML | Gloss Black & Milled | 20 | 9 | 5x127 5x139.7 | 0 | Call for Quote | Add To Cart | |
XF-211209051271397+12GBML | Gloss Black & Milled | 20 | 9 | 5x127 5x139.7 | 12 | Call for Quote | Add To Cart | |
XF-211209051397150+0GBM | Gloss Black & Milled | 20 | 9 | 5x139.7 5x150 | 0 | Call for Quote | Add To Cart | |
XF-211209051397150+0GBML | Gloss Black & Milled | 20 | 9 | 5x139.7 5x150 | 0 | Call for Quote | Add To Cart | |
XF-211209051397150+12GBML | Gloss Black & Milled | 20 | 9 | 5x139.7 5x150 | 12 | Call for Quote | Add To Cart | |
XF-211209051397150-12GBM | Gloss Black & Milled | 20 | 9 | 5x139.7 5x150 | -12 | Call for Quote | Add To Cart | |
XF-211209051397150-12GBML | Gloss Black & Milled | 20 | 9 | 5x139.7 5x150 | -12 | Call for Quote | Add To Cart | |
XF-211209061351397+0GBM | Gloss Black & Milled | 20 | 9 | 6x135 6x139.7 | 0 | Call for Quote | Add To Cart | |
XF-211209061351397+0GBML | Gloss Black & Milled | 20 | 9 | 6x135 6x139.7 | 0 | Call for Quote | Add To Cart | |
XF-211209061351397+12GBML | Gloss Black & Milled | 20 | 9 | 6x135 6x139.7 | 12 | Call for Quote | Add To Cart | |
XF-211209061351397-12GBML | Gloss Black & Milled | 20 | 9 | 6x135 6x139.7 | -12 | Call for Quote | Add To Cart | |
XF-211209081651170+0GBML | Gloss Black & Milled | 20 | 9 | 8x165.1 8x170 | 0 | Call for Quote | Add To Cart | |
XF-211209081651170-12GBM | Gloss Black & Milled | 20 | 9 | 8x165.1 8x170 | -12 | Call for Quote | Add To Cart | |
XF-211209081651180+0GBML | Gloss Black & Milled | 20 | 9 | 8x165.1 8x180 | 0 | Call for Quote | Add To Cart | |
XF-2112090BLANK5/6+0GBML | Gloss Black & Milled | 20 | 9 | Blank | 0 | Call for Quote | Add To Cart | |
XF-2112090BLANK8+0GBML | Gloss Black & Milled | 20 | 9 | Blank | 0 | Call for Quote | Add To Cart | |
XF-21120951143127+0GBM | Gloss Black & Milled | 20 | 9 | 5x114.3 5x127 | 0 | Call for Quote | Add To Cart | |
XF-21120951143127-12GBM | Gloss Black & Milled | 20 | 9 | 5x114.3 5x127 | -12 | Call for Quote | Add To Cart | |
XF-21120951397150+0GBM | Gloss Black & Milled | 20 | 9 | 5x139.7 5x150 | 0 | Call for Quote | Add To Cart | |
XF-21120951397150-12GBM | Gloss Black & Milled | 20 | 9 | 5x139.7 5x150 | -12 | Call for Quote | Add To Cart | |
XF-21120961351397+0GBM | Gloss Black & Milled | 20 | 9 | 6x135 6x139.7 | 0 | Call for Quote | Add To Cart | |
XF-21120961351397-12GBM | Gloss Black & Milled | 20 | 9 | 6x135 6x139.7 | -12 | Call for Quote | Add To Cart | |
XF-211221051143127-12GBM | Gloss Black & Milled | 22 | 10 | 5x114.3 5x127 | -12 | Call for Quote | Add To Cart | |
XF-211221051143127-12GBML | Gloss Black & Milled | 22 | 10 | 5x114.3 5x127 | -12 | Call for Quote | Add To Cart | |
XF-211221051143127-24GBM | Gloss Black & Milled | 22 | 10 | 5x114.3 5x127 | -24 | Call for Quote | Add To Cart | |
XF-211221051143127-24GBML | Gloss Black & Milled | 22 | 10 | 5x114.3 5x127 | -24 | Call for Quote | Add To Cart | |
XF-211221051271397-12GBML | Gloss Black & Milled | 22 | 10 | 5x127 5x139.7 | -12 | Call for Quote | Add To Cart | |
XF-211221051271397-24GBML | Gloss Black & Milled | 22 | 10 | 5x127 5x139.7 | -24 | Call for Quote | Add To Cart | |
XF-211221051397150-12GBM | Gloss Black & Milled | 22 | 10 | 5x139.7 5x150 | -12 | Call for Quote | Add To Cart | |
XF-211221051397150-12GBML | Gloss Black & Milled | 22 | 10 | 5x139.7 5x150 | -12 | Call for Quote | Add To Cart | |
XF-211221051397150-24GBM | Gloss Black & Milled | 22 | 10 | 5x139.7 5x150 | -24 | Call for Quote | Add To Cart | |
XF-211221051397150-24GBML | Gloss Black & Milled | 22 | 10 | 5x139.7 5x150 | -24 | Call for Quote | Add To Cart | |
XF-211221061351397-12GBM | Gloss Black & Milled | 22 | 10 | 6x135 6x139.7 | -12 | Call for Quote | Add To Cart | |
XF-211221061351397-12GBML | Gloss Black & Milled | 22 | 10 | 6x135 6x139.7 | -12 | Call for Quote | Add To Cart | |
XF-211221061351397-24GBM | Gloss Black & Milled | 22 | 10 | 6x135 6x139.7 | -24 | Call for Quote | Add To Cart | |
XF-211221061351397-24GBML | Gloss Black & Milled | 22 | 10 | 6x135 6x139.7 | -24 | Call for Quote | Add To Cart | |
XF-2112210BLANK5/6-24GBML | Gloss Black & Milled | 22 | 10 | Blank | -24 | Call for Quote | Add To Cart | |
XF-211221251143127-44GBM-O | Gloss Black & Milled | 22 | 12 | 5x114.3 5x127 | -44 | Call for Quote | Add To Cart | |
XF-226201061351397-12GBMLR | Gloss Black & Red Milled | 20 | 10 | 6x135 6x139.7 | 0 | Call for Quote | Add To Cart | |
XF-226209051271397+0GBML | Gloss Black & Milled | 20 | 9 | 5x127 5x139.7 | 0 | Call for Quote | Add To Cart | |
XF-226209051271397+0GBMLR | Gloss Black & Red Milled | 20 | 9 | 5x127 5x139.7 | 0 | Call for Quote | Add To Cart |
XF-211 is 5, 6, & 8 lug compatible